Faculty Name | CA,CFA(USA),CPA(USA)Praveen Khatod |
Subject | CA Final – SFM – Derivative Analysis Chapter Only |
Course / Level | CA Final |
Syllabus (Old / New) | New |
Mode of Delivery | Google Drive / Pendrive |
Views | 1.8 Views Per Lecture |
Total Lecture | ~ 17 Lectures * ~ 3 Hrs Each |
Duration ( in Hours ) | ~ 47 Hrs |
Validity | 4 Months from Activation |
Relevant Attempt | May 2021 to Nov 2023 |
Video Language | English, Hindi |
Fast Forward Option Provided | True |
Fast Forward | 0.9x to 1.8x |
Study Material Provided in | Hard Copy (Colorful Books – 1 Volume) |
Video Runs On | Laptop, Computer & Android |
How the Doubt clearing session will be available | Whatsapp Group, Telegram Channel |
Configuration | |
Operating System | Windows 7 Home Premium Service Pack 1 or above, Windows 8, 8.1, Windows 10. (NOT Compatible With: Windows XP, Windows Vista, Windows 7 Starter, Windows 7 Basic, Windows 7 N Edition, Windows 7 KN Edition.) |
Ram | 2 GB free memory. |
Processor | Core 2 Duo 2.0 GHz and above. |
Reviews
There are no reviews yet.